CRISTIAN JOHAN VALENCIA
¡CAMPÉON INVICTO!
¡CAMPÉON INVICTO!
Se celebró el pasado domingo 9 de Febrero la segunda versión del TORNEO DE AJEDREZ ACTIVO patrocinado por el concejal Oscar Castellanos en las instalaciones del Club Billar Gran Polo y bajo la organización de los señores OSCAR HUMBERTO ARDILA y EDISON RUGE.
El vencedor de esta segunda edición fué el Quindiano Cristian Johan Valencia, quien juega bajo el nombe del club "Escaques" terminando de manera invicta con 6,5 puntos de 7 posibles.
En el segundo y tercer lugar se ubicaron Gildardo Molina y Edison Ruge, respectivamente.
PARA VER LAS FOTOS DEL TORNEO DAR CLICK AQUI --> ACTIVO ARMENIA
A continuación anexo la tabla de posiciones finales:
| Clasificación Final | |||||||
| Rank | SNo. | Nombre | Elo | FED | Club | Pts | Prog |
| 1 | 11 | Valencia Cristian Johan | 1935 | QUI | Escaques | 6½ | 27½ |
| 2 | 4 | Molina Gildardo | 2076 | VAL | 6 | 25 | |
| 3 | 1 | Ruge Edison | 2220 | QUI | 6 | 23 | |
| 4 | 20 | Soto Yesid | 1670 | AUT | Armenia | 5½ | 21½ |
| 5 | 13 | Anzola Apolinar | 1897 | QUI | 5 | 25 | |
| 6 | 3 | Lopez Idarraga Daniel Eduardo | 2087 | RIS | Gm Alder Escobar | 5 | 22 |
| 7 | 7 | Cardenas Alejandro | 2020 | QUI | 5 | 22 | |
| 8 | 25 | Alvarez Luis Fernando | 1634 | QUI | Armenia | 5 | 19 |
| 9 | 23 | Cubillos Carlos | 1637 | AUT | Calarca | 5 | 19 |
| 10 | 22 | Balcero Fabio | 1656 | QUI | Armenia | 5 | 17 |
| 11 | 31 | Buitrago Oscar Ivan | 1600 | QUI | Armenia | 5 | 16 |
| 12 | 10 | Agudelo Pineres Oscar Marino | 1992 | QUI | 4½ | 20½ | |
| 13 | 14 | Restrepo Jose Daniel | 1887 | QUI | 4½ | 19½ | |
| 14 | 2 | Florez Carlos Julio | 2177 | QUI | 4½ | 18½ | |
| 15 | 39 | Jimenez Rosember | 1600 | QUI | Armenia | 4½ | 17½ |
| 16 | 29 | Arias Alvaro | 1600 | QUI | Armenia | 4½ | 14½ |
| 17 | 5 | Agudelo Carlos Hernan | 2058 | QUI | Armenia | 4½ | 13 |
| 18 | 9 | Valencia Jefferson | 2005 | VAL | 4 | 20 | |
| 19 | 21 | Velasquez Andres Felipe | 1663 | QUI | 4 | 19 | |
| 20 | 12 | Valencia Zuluaga Andres Felipe | 1915 | QUI | Pensadores Del Futuro | 4 | 19 |
| 21 | 16 | Alzate Marin Gustavo | 1735 | QUI | Armenia | 4 | 19 |
| 22 | 8 | Ballesteros Willian | 2005 | AUT | Armenia | 4 | 18½ |
| 23 | 47 | Ramirez Adrian | 1600 | QUI | Armenia | 4 | 17 |
| 24 | 36 | Florez Estiven | 1600 | QUI | Armenia | 4 | 16 |
| 25 | 6 | Restrepo Juan Jose | 2041 | QUI | 4 | 16 | |
| 26 | 24 | Vidal Javier | 1635 | QUI | Armenia | 4 | 15 |
| 27 | 28 | Arango Jose Roosevelt | 1600 | QUI | Circacia | 4 | 15 |
| 28 | 44 | Maya Jorge Arturo | 1600 | QUI | Armenia | 4 | 11 |
| 29 | 60 | Garcia Arturo 1608 | 0 | QUI | Armenia | 3½ | 16½ |
| 30 | 54 | Yara Faber | 1600 | AUT | Armenia | 3½ | 16 |
| 31 | 46 | Quiroz Juan Pablo | 1600 | RIS | Pereira | 3½ | 13½ |
| 32 | 34 | Fernandez Alejandro | 1600 | QUI | Armenia | 3½ | 12½ |
| 33 | 18 | Moreno Carlos | 1679 | QUI | Caicedonioa | 3 | 15 |
| 34 | 45 | Ortiz Luis Miguel | 1600 | QUI | Calarca | 3 | 14 |
| 35 | 50 | Rojas Jose Andres | 1600 | QUI | Armenia | 3 | 14 |
| 36 | 48 | Restrepo Luisa | 1600 | QUI | Caicedonia | 3 | 14 |
| 37 | 56 | Arboleda Andres Camilo | 0 | QUI | Armenia | 3 | 13 |
| 38 | 38 | Henry Martinez | 1600 | QUI | Armenia | 3 | 12 |
| 39 | 19 | Botero Jorge | 1671 | AUT | Armenia | 3 | 11 |
| 40 | 17 | Ossa Antonio | 1730 | QUI | Armenia | 3 | 10½ |
| 41 | 42 | Marulanda Mateo | 1600 | QUI | Armenia | 3 | 10 |
| 42 | 51 | Salzar Pedro Nel | 1600 | QUI | Armenia | 3 | 10 |
| 43 | 30 | Bocanegra Jhon Alexander | 1600 | QUI | Circacia | 3 | 10 |
| 44 | 43 | Matinez Alexander | 1600 | QUI | Tebaida | 3 | 9 |
| 45 | 40 | Londoño Dayron | 1600 | QUI | Calarca | 3 | 9 |
| 46 | 33 | Fandiño Juan Diego | 1600 | QUI | Armenia | 3 | 7 |
| 47 | 15 | Gutierrez Jorge Alejandro | 1774 | QUI | Armenia | 2½ | 15 |
| 48 | 52 | Santiago Fonseca | 1600 | QUI | Armenia | 2½ | 8 |
| 49 | 58 | Escruceria Oscar Daniel | 0 | QUI | Tumaco | 2 | 12 |
| 50 | 27 | Aragon Ernesto | 1600 | QUI | Armenia | 2 | 11 |
| 51 | 26 | Rojas Jaime | 1630 | QUI | Calarca | 2 | 11 |
| 52 | 53 | Triana Javiar | 1600 | QUI | Armenia | 2 | 8 |
| 53 | 35 | Fernandez Julian | 1600 | QUI | Armenia | 2 | 7 |
| 54 | 32 | Carreño Santiago | 1600 | QUI | Armenia | 2 | 7 |
| 55 | 37 | Garcia Duvan | 1600 | QUI | Circacia | 2 | 7 |
| 56 | 55 | Pulido Carlos | 1598 | QUI | Calarcá | 1½ | 6½ |
| 57 | 57 | Bueno Luis Gabriel | 0 | QUI | Armenia | 1½ | 3½ |
| 58 | 41 | Marin Alvaro | 1600 | QUI | Armenia | 1 | 5 |
| 59 | 49 | Restrepo Nicoloas | 1600 | QUI | Armenia | 1 | 1½ |
| 60 | 59 | Garavito Samuel | 0 | QUI | Armenia | 1 | 1½ |

No hay comentarios:
Publicar un comentario